Bangladesh tour of New Zealand 2021, 3-match T20I series, Third T20I, New Zealand vs Bangladesh – New Zealand won by 65 runs
Thursday, Apr 01, 2021, Eden Park, Auckland
New Zealand Innings | 141/4 in 10 overs | |||||
Batsman | Dismissal Type | Runs | Balls | 4s | 6s | SR |
Martin Guptill | c Afif Hossain b Mahedi Hasan | 44 | 19 | 1 | 5 | 231.58 |
Finn Allen | c (sub) Mehidy Hasan b Taskin Ahmed | 71 | 29 | 10 | 3 | 244.83 |
Glenn Phillips | c Soumya Sarkar b Shoriful Islam | 14 | 6 | 0 | 2 | 233.33 |
Daryl Mitchell | run out (Mosaddek Hossain/Liton Das) | 11 | 6 | 1 | 0 | 183.33 |
Mark Chapman | not out | 0 | 0 | 0 | 0 | 0 |
Extras | 1 (b 0, lb 0, w 1, nb 0, p 0) | |||||
Total | 141/4 in 10 overs |
Fall of Wickets:
85/1 (Martin Guptill, 5.4 overs), 123/2 (Glenn Phillips, 8.2 overs), 138/3 (Finn Allen, 9.4 overs), 141/4 (Daryl Mitchell, 10 overs)
Bowler | Overs | Maidens | Runs | Wickets | Economy |
Nasum Ahmed | 2 | 0 | 29 | 0 | 14.5 |
Taskin Ahmed | 2 | 0 | 24 | 1 | 12 |
Shoriful Islam | 2 | 0 | 21 | 1 | 10.5 |
Rubel Hossain | 2 | 0 | 33 | 0 | 16.5 |
Mahedi Hasan | 2 | 0 | 34 | 1 | 17 |
Bangladesh Innings (Target: 142 from 10 overs) | 76/10 in 9.3 overs | |||||
Batsman | Dismissal Type | Runs | Balls | 4s | 6s | SR |
Mohammad Naim | c Mark Chapman b Todd Astle | 19 | 13 | 1 | 3 | 146.15 |
Soumya Sarkar | c & b Tim Southee | 10 | 4 | 2 | 0 | 250 |
Liton Das (c & wk) | b Tim Southee | 0 | 1 | 0 | 0 | 0 |
Najmul Hossain Shanto | b Todd Astle | 8 | 6 | 1 | 0 | 133.33 |
Afif Hossain | st Devon Conway b Todd Astle | 8 | 6 | 0 | 1 | 133.33 |
Mosaddek Hossain | c Will Young b Tim Southee | 13 | 8 | 0 | 1 | 162.5 |
Mahedi Hasan | c Glenn Phillips b Todd Astle | 0 | 2 | 0 | 0 | 0 |
Shoriful Islam | b Adam Milne | 6 | 3 | 0 | 1 | 200 |
Taskin Ahmed | b Lockie Ferguson | 5 | 4 | 1 | 0 | 125 |
Rubel Hossain | not out | 3 | 6 | 0 | 0 | 50 |
Nasum Ahmed | c Tim Southee b Glenn Phillips | 3 | 4 | 0 | 0 | 75 |
Extras | 1 (b 0, lb 0, w 1, nb 0, p 0) | |||||
Total | 141/4 in 10 overs |
Fall of Wickets:
11/1 (Soumya Sarkar, 0.5 overs), 11/2 (Liton Das, 0.6 overs), 31/3 (Mohammad Naim, 3.3 overs), 37/4 (Najmul Hossain Shanto, 3.6 overs), 52/5 (Afif Hossain, 5.2 overs), 52/6 (Mahedi Hasan, 5.4 overs), 60/7 (Shoriful Islam, 6.3 overs), 65/8 (Taskin Ahmed, 7.1 overs), 72/9 (Mosaddek Hossain, 8.2 overs), 76/10 (Nasum Ahmed, 9.3 overs)
Bowler | Overs | Maidens | Runs | Wickets | Economy |
Tim Southee | 2 | 0 | 15 | 3 | 7.5 |
Adam Milne | 2 | 0 | 24 | 1 | 12 |
Lockie Ferguson | 2 | 0 | 13 | 1 | 6.5 |
Todd Astle | 2 | 0 | 13 | 4 | 6.5 |
Glenn Phillips | 1.3 | 0 | 11 | 1 | 7.3 |
Toss Result:
Bangladesh won the toss and opt to bowl
Teams:
New Zealand:
Playing XI: Martin Guptill, Finn Allen, Devon Conway (wk), Will Young, Glenn Phillips, Mark Chapman, Daryl Mitchell, Tim Southee (c), Adam Milne, Todd Astle, Lockie Ferguson
Bench: Hamish Bennett, Ish Sodhi
Bangladesh:
Playing XI: Najmul Hossain Shanto, Mohammad Naim, Soumya Sarkar, Liton Das (c & wk), Afif Hossain, Mahedi Hasan, Mosaddek Hossain, Taskin Ahmed, Shoriful Islam, Rubel Hossain, Nasum Ahmed
Bench: Mohammad Mithun, Mohammad Saifuddin, Mushfiqur Rahim, Al-Amin Hossain, Mustafizur Rahman, Mehidy Hasan, Hasan Mahmud
0 Comments